| Date | Opponent | Result |
| 11/30 @4:00 | @Sedgwick County | 51-49 |
| 12/1 @ 3:00 | Banner County | 35-38 |
| 12/4 @ 3:30 | Creek Valley | 53-61 |
| 12/13 @ 3:00 | Caliche | 43-32 |
| 12/18 @ 4:00 | @Holyoke | 41-54 |
| 1/4 @ 3:00 | Bayard | 44-43 |
| 1/5 @ 3:00 | @South Platte | 39-32 |
| 1/8 @ 5:00(CST) | @Sutherland (V) only | 30-39 |
| 1/11 @ 3:00 | Leyton | 45-43 |
| 1/12 @ 2:00 | @Hay Springs | 38-69 |
| 1/15 @ 7:00 | MAC Tourney Home Sites | BYE |
| 1/17 @ TBA | MAC Semis vs. Banner County | 56-39 |
| 1/19 @ TBA | MAC Finals vs. Leyton | 40-48 |
| 1/22 @ 5:00 | @Leyton | 54-42 |
| 1/25 @ 3:00 | @Banner County | 34-37 |
| 1/26 @ 3:00 | Minatare | 67-22 |
| 1/28 @ TBA | PD-FR-SO vs. Leyton | 23-39 |
| 1/29 @ TBA | PD-FR-SO vs. Creek Valley | 40-32 |
| 2/1 @ 4:00 | @Peetz | 54-53 |
| 2/2 @ 3:00 | Sedgewick County | 38-47 |
| 2/8 @ 4:00 | @Pine Bluffs | 37-51 |
| 2/12 @ 7:30 | Arthur County | 55-35 |
| 2/14 @ 6:00 | Sioux County | 45-38 |
| 2/20 @ 7:30CT/6:30MT | Mullen | 37-52 |

Home
Girl's Basketball
Sports Page
By:Catie